Core
Every channel is working, so a lead does not go quiet between the call and the signature.
$3,000 / month
- AI receptionist and outbound calling
- SMS and email
- Instagram and Facebook DMs
- Booking, reschedule, and reminders
- Templated quotes and e-sign
- Deposits, milestones, change orders, and reviews
- Website and blog
- CRM, reporting, and ad spend
Included each month
- 200 leads
- Unlimited calls, texts, emails, and DMs
- Extra leads $15 each
Book a call
Premium
The quote is built from your own price book, and someone reviews the month with you.
$5,000 / month
- Everything in Core
- Custom quotes: price catalog and pricing rules
- Customized video quotes
- Monthly review call
- Priority support
- Custom follow-up cadence
Included each month
- 600 leads
- Unlimited calls, texts, emails, and DMs
- Extra leads $10 each
Book a call
Multi-location or 600+ leads a month? Let's talk.
Calls, texts, emails, and DMs are unlimited. The only cap is leads a month, because outreach per lead is fixed. Extra leads are $15 on Core and $10 on Premium.
Every feature.
| Feature | Core | Premium |
| Fully done for you | ✓ | ✓ |
| AI receptionist | ✓ | ✓ |
| Outbound calling agent | ✓ | ✓ |
| Every new lead called within 60 seconds | ✓ | ✓ |
| SMS | ✓ | ✓ |
| Email | ✓ | ✓ |
| Instagram DMs | ✓ | ✓ |
| Facebook Messenger DMs | ✓ | ✓ |
| Booking, reschedule, and reminders | ✓ | ✓ |
| Same follow-up cadence for every lead source | ✓ | ✓ |
| Brand voice on every client-facing channel | ✓ | ✓ |
| Website | ✓ | ✓ |
| Blog | ✓ | ✓ |
| E-sign | ✓ | ✓ |
| Deposits, milestones, and change orders | ✓ | ✓ |
| Review requests | ✓ | ✓ |
| CRM | ✓ | ✓ |
| Reporting | ✓ | ✓ |
| Ad spend in the reports | ✓ | ✓ |
| Templated quotes | ✓ | ✓ |
| Customized video quotes | ✕ | ✓ |
| Custom quotes from your price book | ✕ | ✓ |
| Custom follow-up cadence | ✕ | ✓ |
| Monthly review call | ✕ | ✓ |
| Priority support | ✕ | ✓ |
| Leads a month | 200 | 600 |
| Call minutes a month | Unlimited | Unlimited |
| Texts a month | Unlimited | Unlimited |
| Emails a month | Unlimited | Unlimited |
| DMs a month | Unlimited | Unlimited |
| Cost per additional lead | $15 / lead | $10 / lead |
GC Engine and ServiceTitan.
| Feature | GC Engine | ServiceTitan |
| Fully done for you | ✓ | ✕ |
| AI receptionist | ✓ | ✓ |
| Outbound calling agent | ✓ | ✓ |
| Every new lead called within 60 seconds | ✓ | ✓ |
| SMS | ✓ | ✓ |
| Email | ✓ | ✓ |
| Instagram DMs | ✓ | ✕ |
| Facebook Messenger DMs | ✓ | ✕ |
| Booking, reschedule, and reminders | ✓ | ✓ |
| Same follow-up cadence for every lead source | ✓ | ✕ |
| Brand voice on every client-facing channel | ✓ | ✕ |
| Website | ✓ | ✕ |
| Blog | ✓ | ✕ |
| E-sign | ✓ | ✓ |
| Deposits, milestones, and change orders | ✓ | ✓ |
| Review requests | ✓ | ✓ |
| CRM | ✓ | ✓ |
| Reporting | ✓ | ✓ |
| Ad spend in the reports | ✓ | ✓ |
| Templated quotes | ✓ | ✓ |
| Customized video quotes | ✓ | ✕ |
| Custom quotes from your price book | ✓ | ✓ |
| Custom follow-up cadence | ✓ | ✕ |
| Monthly review call | ✓ | ✓ |
| Priority support | ✓ | ✓ |
Calculate what you can do with GC Engine.
Our results applied to your numbers. An estimate, not a guarantee.
Curious to see how can get these results for you?
Book a call now